Component | Details | Function | Price (€) |
---|---|---|---|
4 x Minisforum MS-01 | i9 13 Gen, 64 GB RAM, 2x10G, 1 TB + 2 TB | Performance Cluster (64 Cores, 256 GB RAM + 1024 GB Memory Tiering) | 5200 |
3 x Asus NUC Pro | i7 13 Gen, 64 GB RAM, 2x2.5G, 2 TB | Normal Performance (36 Cores, 192 GB RAM) | 2700 |
1 x Asus NUC Pro | i3 13 Gen, 64 GB RAM, 2x2.5G, 2 TB | Management Host | 650 |
2 x Mikrotik CRS309-1G-8S+IN | Top of Rack (Routing) + iSCSI | 500 | |
1 x MikroTik L009UiGS-RM | OOB Switch | 120 | |
1 x Mikrotik CRS326-4C+20G+2Q | 24x2.5G, 4x10G, 2x40G | 800 | |
1 x Mikrotik RB5009UG+S+IN | Lab Router (VPN / BGP / Temp Lab Clients) | 200 | |
1 x Mikrottik Hex | 50 | ||
1 x Intel NUC Extreme 11 | i7 11 Gen, 64 GB RAM, 2x10G, 3.84 TB + 3x4 TB + 5x18 TB | NAS / ISCSI / MGMT VMs / Docker / Veeam Backup Target | 5000 |
1 x APC Back-UPS Pro 1300VA BR1300MI | 780 WATT USV | 350 | |
1 x Fortinet Fortigate F40 | Firewall with NFR License | 400 | |
1 x License Renew 2025 | 260 | ||
1 x 21U Rack | 200 | ||
1 x DAC Cable / Ethernet Cable | Different Types and Lengths | 500 | |
2 x Cable Management | 40 | ||
2 x Rack Mount MS01 | 120 | ||
1 x Rack Mount NUC | 80 | ||
2 x Air Vent | 60 | ||
4 x Rack PSU | 120 | ||
2 x JetKVM | 138 |
Total amount without previous versions of the lab 17488 Euro

Lab01 (click to enlarge)

Lab02 (click to enlarge)

Lab03(click to enlarge)

Lab04 (click to enlarge)